VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,491,710,051 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/25.
Total transferred traffic through VPN is 970,478.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,164,011.1 GB  618,519,857
2 Iran (ISLAMIC Republic Of)  100,014,960.1 GB  5,330,792,263
3 Russian Federation  91,014,148.9 GB  1,409,347,220
4 Japan  72,721,909.1 GB  760,331,694
5 United States  55,914,704.3 GB  2,125,624,386
6 Taiwan  52,641,354.9 GB  803,882,266
7 France  46,855,116.9 GB  621,973,309
8 Indonesia  40,149,691.3 GB  910,862,640
9 India  37,787,550.3 GB  792,311,515
10 Viet Nam  31,553,076.9 GB  547,305,512
11 China  29,988,215.5 GB  793,558,083
12 Thailand  20,461,064.6 GB  351,616,490
13 United Arab Emirates  16,050,858.6 GB  521,244,548
14 Hong Kong  15,271,252.5 GB  301,393,050
15 Myanmar  13,863,036.2 GB  227,527,940
16 Philippines  13,351,141.5 GB  321,067,721
17 Turkmenistan  12,617,788.1 GB  158,503,838
18 Malaysia  12,355,692.7 GB  154,486,345
19 Ukraine  9,582,260.7 GB  554,630,015
20 Bangladesh  9,555,744.2 GB  388,448,404
21 Canada  8,476,976.0 GB  137,635,165
22 Saudi Arabia  8,343,292.1 GB  111,188,049
23 Germany  8,187,471.1 GB  283,026,681
24 Turkey  7,001,254.9 GB  111,886,116
25 Singapore  6,991,993.3 GB  437,244,088
26 Argentina  6,919,077.6 GB  98,399,676
27 Australia  5,981,373.6 GB  122,575,577
28 Brazil  5,724,912.4 GB  1,430,112,687
29 Iraq  5,714,116.8 GB  225,868,378
30 United Kingdom  5,536,053.4 GB  194,365,873
31 Lao People's Democratic Republic  4,858,943.5 GB  76,592,906
32 Pakistan  4,660,445.7 GB  107,483,173
33 Nigeria  4,292,190.8 GB  486,289,451
34 Cambodia  3,375,120.5 GB  94,773,974
35 Kenya  3,069,426.0 GB  183,532,099
36 Mexico  2,622,304.5 GB  45,302,429
37 Spain  2,392,673.2 GB  31,360,376
38 Oman  2,262,149.6 GB  38,273,447
39 Netherlands  2,007,989.4 GB  76,565,413
40 Gabon  1,689,726.1 GB  11,095,969
41 Armenia  1,468,898.8 GB  4,975,167
42 Somalia  1,455,288.3 GB  62,253,936
43 Egypt  1,425,526.1 GB  38,182,329
44 Qatar  1,412,342.4 GB  19,416,280
45 Algeria  1,407,489.5 GB  37,701,536
46 Syrian Arab Republic  1,367,226.6 GB  237,506,532
47 Nepal  1,352,149.9 GB  19,918,390
48 Jordan  1,327,419.9 GB  25,809,534
49 Sudan  1,315,822.4 GB  45,432,876
50 Italy  1,297,406.9 GB  16,861,714
51 Kyrgyzstan  1,290,145.2 GB  14,848,176
52 Cote D'ivoire  1,235,740.7 GB  14,643,154
53 New Zealand  1,202,486.6 GB  15,581,579
54 Colombia  1,152,198.2 GB  20,664,929
55 Macau  1,084,094.1 GB  19,435,670
56 Kazakhstan  1,080,010.5 GB  15,802,209
57 Sweden  1,028,648.7 GB  19,816,627
58 Ghana  1,021,958.3 GB  60,708,161
59 Austria  947,269.2 GB  15,276,940
60 Venezuela  939,039.1 GB  26,614,875
61 Belarus  906,062.6 GB  23,255,431
62 Chile  898,821.5 GB  14,771,703
63 Romania  836,425.1 GB  22,729,010
64 Peru  829,701.2 GB  10,933,020
65 Ethiopia  768,863.7 GB  39,598,801
66 Kuwait  709,491.4 GB  10,684,413
67 Mongolia  705,797.6 GB  11,372,733
68 Libyan Arab Jamahiriya  698,529.9 GB  19,518,804
69 Poland  677,609.4 GB  11,015,809
70 Yemen  672,624.0 GB  22,780,987
71 Morocco  667,130.6 GB  25,514,676
72 Ecuador  605,343.9 GB  53,932,475
73 Azerbaijan  599,538.7 GB  10,567,848
74 Latvia  598,305.7 GB  3,766,111
75 Norway  554,146.8 GB  5,078,997
76 Switzerland  543,314.2 GB  43,533,308
77 Palestinian Territory Occupied  517,403.6 GB  12,498,517
78 Belgium  503,855.8 GB  8,498,617
79 South Africa  480,746.1 GB  18,141,569
80 Afghanistan  479,911.3 GB  16,740,572
81 Finland  462,848.5 GB  4,022,216
82 Tanzania United Republic of  451,623.2 GB  11,049,778
83 Israel  433,252.6 GB  9,688,268
84 Portugal  396,615.1 GB  6,138,469
85 Uganda  394,221.3 GB  19,549,195
86 Czech Republic  342,249.9 GB  5,103,681
87 Hungary  340,505.5 GB  5,384,119
88 Denmark  338,927.7 GB  3,361,016
89 Lithuania  337,553.2 GB  4,750,192
90 Georgia  308,929.1 GB  3,648,365
91 Guinea  292,712.5 GB  9,012,135
92 Sri Lanka  287,130.9 GB  6,799,182
93 Greece  283,019.0 GB  4,196,435
94 Dominican Republic  236,918.3 GB  7,170,971
95 Brunei Darussalam  235,301.3 GB  1,624,733
96 Bahrain  232,759.4 GB  3,700,254
97 Tunisia  222,278.4 GB  6,134,372
98 Bulgaria  217,791.6 GB  5,122,775
99 Guatemala  213,532.9 GB  4,465,720
100 Serbia  211,421.4 GB  3,655,474
101 Uzbekistan  210,260.1 GB  4,245,825
102 Panama  207,597.1 GB  5,672,648
103 Lebanon  206,375.7 GB  9,098,949
104 Bolivia  197,098.5 GB  3,359,415
105 Paraguay  174,163.7 GB  2,184,415
106 Djibouti  164,990.8 GB  4,268,356
107 Ireland  144,879.7 GB  4,741,524
108 Slovenia  139,269.1 GB  1,651,524
109 Costa Rica  123,592.0 GB  1,868,404
110 Croatia (LOCAL Name: Hrvatska)  119,793.5 GB  1,290,160
111 Slovakia (SLOVAK Republic)  116,127.2 GB  1,266,246
112 Moldova Republic of  111,074.6 GB  2,929,591
113 Cuba  109,131.7 GB  2,854,428
114 Albania  107,587.4 GB  2,371,754
115 Bosnia and Herzegowina  103,553.5 GB  945,194
116 Mauritius  102,252.4 GB  1,376,116
117 Jamaica  95,734.5 GB  2,188,582
118 Estonia  89,070.2 GB  1,873,462
119 Uruguay  86,708.4 GB  1,222,309
120 Bhutan  81,920.8 GB  1,694,814
121 Rwanda  74,178.6 GB  2,079,020
122 Luxembourg  72,521.9 GB  3,200,648
123 Antigua and Barbuda  67,236.5 GB  1,641,935
124 Honduras  64,238.6 GB  1,438,309
125 Benin  63,242.4 GB  7,197,579
126 Cyprus  60,595.1 GB  10,185,355
127 Senegal  56,300.1 GB  2,042,010
128 Maldives  55,198.0 GB  922,385
129 Togo  54,478.1 GB  1,428,727
130 Guam  54,437.6 GB  1,008,072
131 Northern Mariana Islands  47,049.8 GB  277,321
132 Trinidad and Tobago  43,813.8 GB  658,211
133 Macedonia  43,113.3 GB  660,357
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,965.4 GB  3,324,548
136 El Salvador  36,145.3 GB  907,334
137 Mozambique  34,465.4 GB  2,549,905
138 Timor-leste  34,400.6 GB  750,292
139 Puerto Rico  31,208.4 GB  738,880
140 Fiji  30,830.6 GB  864,443
141 Madagascar  29,589.4 GB  780,062
142 Barbados  29,379.3 GB  366,218
143 Tajikistan  28,560.1 GB  1,255,125
144 Malta  28,212.6 GB  531,930
145 Iceland  27,834.4 GB  1,162,273
146 Nicaragua  27,732.0 GB  534,809
147 Palau  27,277.3 GB  206,619
148 Namibia  25,566.3 GB  756,825
149 Reunion  25,485.7 GB  97,254
150 Seychelles  23,449.6 GB  3,635,048
151 Congo The Democratic Republic of The  22,975.9 GB  1,521,350
152 Angola  22,153.4 GB  817,985
153 Chad  21,810.9 GB  4,522,989
154 Mali  19,417.5 GB  1,098,563
155 Burkina Faso  19,056.7 GB  1,602,844
156 Montenegro  18,774.5 GB  378,918
157 Mauritania  18,578.9 GB  552,048
158 Bahamas  18,422.5 GB  350,645
159 Zambia  17,097.5 GB  679,874
160 Zimbabwe  16,561.8 GB  2,291,805
161 Saint Lucia  16,223.7 GB  189,541
162 Papua New Guinea  16,186.6 GB  212,193
163 Guyana  15,105.0 GB  309,726
164 Malawi  13,719.8 GB  201,206
165 Suriname  11,589.5 GB  320,541
166 Samoa  9,965.6 GB  22,741
167 New Caledonia  9,898.4 GB  129,025
168 French Polynesia  9,643.4 GB  192,231
169 Haiti  9,537.0 GB  400,535
170 Belize  9,269.3 GB  523,781
171 Botswana  9,085.9 GB  205,499
172 Aruba  8,869.0 GB  99,596
173 Gambia  8,703.7 GB  3,646,047
174 Saint Vincent and The Grenadines  8,157.7 GB  101,865
175 Curacao  7,532.0 GB  139,327
176 Marshall Islands  6,926.3 GB  61,907
177 Liberia  6,776.1 GB  556,857
178 South Sudan  6,597.7 GB  350,601
179 Vanuatu  6,549.9 GB  703,987
180 Martinique  6,070.0 GB  81,747
181 Dominica  5,635.5 GB  319,748
182 Equatorial Guinea  5,598.8 GB  336,264
183 Congo  4,879.1 GB  132,480
184 Andorra  4,348.0 GB  80,602
185 Grenada  4,035.8 GB  92,484
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,388.4 GB  45,014
190 Cape Verde  3,142.5 GB  140,889
191 Sierra Leone  3,125.3 GB  116,296
192 Comoros  2,951.0 GB  51,832
193 Cayman Islands  2,652.9 GB  59,779
194 Tonga  2,499.3 GB  167,085
195 American Samoa  2,467.1 GB  51,930
196 Solomon Islands  2,400.0 GB  80,529
197 Swaziland  2,374.6 GB  87,706
198 Micronesia Federated States of  2,173.8 GB  90,238
199 Sint Maarten  2,131.8 GB  52,535
200 Burundi  2,039.9 GB  198,735
201 Niger  1,991.1 GB  144,029
202 Faroe Islands  1,954.0 GB  31,783
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,759.3 GB  18,129
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.8 GB  39,961
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,215.9 GB  56,837
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.6 GB  38,068
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,032
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.5 GB  12,683
217 Liechtenstein  314.9 GB  6,740
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  234.5 GB  20,198
220 Anguilla  170.8 GB  5,403
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,050
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.9 GB  5,589
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4